<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Resolution</title>
	<atom:link href="http://lrpctechblog.com/desktop-wallpaper/resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://lrpctechblog.com</link>
	<description>Comics, PCs, Guns and Rock &#38; Roll</description>
	<lastBuildDate>Mon, 14 May 2012 20:51:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mario</title>
		<link>http://lrpctechblog.com/desktop-wallpaper/resolution/#comment-567</link>
		<dc:creator><![CDATA[Mario]]></dc:creator>
		<pubDate>Mon, 14 May 2012 20:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://lrpctechblog.com/?page_id=485#comment-567</guid>
		<description><![CDATA[I wanted a lagrer monitor that I could use as a dual screen with my laptop, connected via HDMI cable.  This one works perfect for that.  The picture quality on the screen is terrific out of the box.  My laptop also has blu-ray.  It looks terrific as well.  The only issue that I had was with the initial setup.  When I plugged in the HDMI at first, the picture quality was awful.  I tried installing the driver, didn&#039;t fix the problem.  I called Samsung and the very rude support person that I spoke with told me that the monitor is not meant to be used with a HDMI connection and to use the traditional cable.  The traditional cable worked ok, but I wanted to use the HDMI.  I argued with her for a while before searching out a solution on my own.  All that I had to do was click on  source&#039;, click on  HDMI 2 , and rename it to  PC&#039;.  Then instantly my connection was perfect.  I did not have to adjust any other settings.  Thanks for nothing Samsung tech support!   The extra real estate on the big screen is awesome.  I do a lot of excel and it really helps.]]></description>
		<content:encoded><![CDATA[<p>I wanted a lagrer monitor that I could use as a dual screen with my laptop, connected via HDMI cable.  This one works perfect for that.  The picture quality on the screen is terrific out of the box.  My laptop also has blu-ray.  It looks terrific as well.  The only issue that I had was with the initial setup.  When I plugged in the HDMI at first, the picture quality was awful.  I tried installing the driver, didn&#8217;t fix the problem.  I called Samsung and the very rude support person that I spoke with told me that the monitor is not meant to be used with a HDMI connection and to use the traditional cable.  The traditional cable worked ok, but I wanted to use the HDMI.  I argued with her for a while before searching out a solution on my own.  All that I had to do was click on  source&#8217;, click on  HDMI 2 , and rename it to  PC&#8217;.  Then instantly my connection was perfect.  I did not have to adjust any other settings.  Thanks for nothing Samsung tech support!   The extra real estate on the big screen is awesome.  I do a lot of excel and it really helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: april</title>
		<link>http://lrpctechblog.com/desktop-wallpaper/resolution/#comment-176</link>
		<dc:creator><![CDATA[april]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://lrpctechblog.com/?page_id=485#comment-176</guid>
		<description><![CDATA[I never knew what those were for.I just used whatever it had set up.]]></description>
		<content:encoded><![CDATA[<p>I never knew what those were for.I just used whatever it had set up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

